SOCIETE TAISHAN CAMIONS GUINEE SARLU


| Parameter Specifications | ZZ3317V356GB1 |
| Engine | TX‑F Cabin (high roof / with air‑conditioning / air‑bag seats) |
| Gearbox | Weichai WP12S400E201, 400 HP, National VI / Euro emission standard |
| Front axle | HW19710 Manual Gearbox + HW50 power take‑off |
| Drive axle | VGD95 front axle (drum brake) |
| Speed ratio | MCP16ZG wheel‑side reduction axle |
| Steering mechanism | 5,26 |
| Suspension system | Bosch hydraulic power‑assisted steering machine |
| Fuel tank | Reinforced multi‑leaf front and rear springs (11 / 11 / 12 leaves) |
| Tire specifications | 400L metal fuel tank |
| Vehicle dimensions | 13R22.5 all‑steel radial tire |
| Cargo box dimensions | 9275 x 2500 x 3225 mm |
| Cargo box dimensions | 7000 x 2350 x 1850 mm |
| Cargo box type | U‑shaped self‑dumping cargo box, rear‑tipping automatic unloading mode |
| Cargo box material | High‑strength wear‑resistant steel plate, thickened base‑plate design |
| Lifting system | Hydraulic lifting system driven by power take‑off (PTO) |
| Tailgate | Mechanical tailgate lock, supports quick‑opening function |
400 HP high‑power engine, high low‑speed torque, strong heavy‑load climbing capability, excellent fuel economy
Rich product line, providing one‑stop procurement solutions
Rich product line, providing one‑stop procurement solutions